Home › Planetary Transits › Venus 2030
♀︎ Venus Transit 2030
Shukra Gochar · all sign-change dates & times in IST · computed to the minute
Venus (Shukra) begins 2030 in ♐︎ Sagittarius. During 2030 it changes sign 13 times. Every transit (Gochar) date and exact time below is in Indian Standard Time. In Vedic astrology, Venus signifies love, marriage, beauty, the arts, luxury, comfort, vehicles and refinement, so its movement shapes those areas of life.
| # | Date | Time (IST) | Enters sign |
|---|---|---|---|
| 1 | Thu 28 February 2030 | 03:06 am | ♑︎ Capricorn (Makara) |
| 2 | Sun 31 March 2030 | 06:30 am | ♒︎ Aquarius (Kumbha) |
| 3 | Sat 27 April 2030 | 11:37 am | ♓︎ Pisces (Meena) |
| 4 | Thu 23 May 2030 | 11:48 am | ♈︎ Aries (Mesha) |
| 5 | Mon 17 June 2030 | 10:30 pm | ♉︎ Taurus (Vrishabha) |
| 6 | Sat 13 July 2030 | 00:24 am | ♊︎ Gemini (Mithuna) |
| 7 | Tue 6 August 2030 | 06:30 pm | ♋︎ Cancer (Karka) |
| 8 | Sat 31 August 2030 | 05:16 am | ♌︎ Leo (Simha) |
| 9 | Tue 24 September 2030 | 09:57 am | ♍︎ Virgo (Kanya) |
| 10 | Fri 18 October 2030 | 10:34 am | ♎︎ Libra (Tula) |
| 11 | Mon 11 November 2030 | 09:08 am | ♏︎ Scorpio (Vrishchika) |
| 12 | Thu 5 December 2030 | 07:01 am | ♐︎ Sagittarius (Dhanu) |
| 13 | Sun 29 December 2030 | 05:15 am | ♑︎ Capricorn (Makara) |
About Venus transit (Shukra Gochar)
A “transit” is the real-time movement of a planet through the twelve zodiac signs, as opposed to where it sat at your birth. As Venus moves from one sign to the next, it activates a different house of your chart counted from your Moon sign or ascendant, shifting the themes that come to the fore. The dates above are calculated from precise sidereal (Lahiri) positions, so they are accurate to the minute in IST.
To see exactly what this transit means for you, read your Venus in the houses guide, your monthly horoscope, or ask AstroAsk a question about your chart.
Transit times are computed from sidereal planetary positions (Lahiri ayanamsa) and shown in IST. For daily Moon transit and Panchang, see today’s Panchang.