Home › Planetary Transits › Mercury 2030
☿︎ Mercury Transit 2030
Budh Gochar · all sign-change dates & times in IST · computed to the minute
Mercury (Budh) begins 2030 in ♐︎ Sagittarius. During 2030 it changes sign 13 times. Every transit (Gochar) date and exact time below is in Indian Standard Time. In Vedic astrology, Mercury signifies intellect, speech, communication, commerce, analysis, learning and dexterity, so its movement shapes those areas of life.
| # | Date | Time (IST) | Enters sign |
|---|---|---|---|
| 1 | Mon 4 February 2030 | 06:58 pm | ♑︎ Capricorn (Makara) |
| 2 | Sun 24 February 2030 | 06:27 am | ♒︎ Aquarius (Kumbha) |
| 3 | Tue 12 March 2030 | 04:31 pm | ♓︎ Pisces (Meena) |
| 4 | Thu 28 March 2030 | 11:50 am | ♈︎ Aries (Mesha) |
| 5 | Wed 5 June 2030 | 03:54 am | ♉︎ Taurus (Vrishabha) |
| 6 | Thu 20 June 2030 | 02:37 pm | ♊︎ Gemini (Mithuna) |
| 7 | Thu 4 July 2030 | 04:46 pm | ♋︎ Cancer (Karka) |
| 8 | Mon 22 July 2030 | 11:45 am | ♌︎ Leo (Simha) |
| 9 | Sat 28 September 2030 | 00:20 pm | ♍︎ Virgo (Kanya) |
| 10 | Tue 15 October 2030 | 00:00 pm | ♎︎ Libra (Tula) |
| 11 | Sun 3 November 2030 | 09:54 am | ♏︎ Scorpio (Vrishchika) |
| 12 | Mon 25 November 2030 | 05:09 am | ♐︎ Sagittarius (Dhanu) |
| 13 | Sun 15 December 2030 | 05:18 pm | ♏︎ Scorpio (Vrishchika) Retrograde |
About Mercury transit (Budh Gochar)
A “transit” is the real-time movement of a planet through the twelve zodiac signs, as opposed to where it sat at your birth. As Mercury moves from one sign to the next, it activates a different house of your chart counted from your Moon sign or ascendant, shifting the themes that come to the fore. The dates above are calculated from precise sidereal (Lahiri) positions, so they are accurate to the minute in IST.
To see exactly what this transit means for you, read your Mercury in the houses guide, your monthly horoscope, or ask AstroAsk a question about your chart.
Transit times are computed from sidereal planetary positions (Lahiri ayanamsa) and shown in IST. For daily Moon transit and Panchang, see today’s Panchang.